Macly, Roxy and LWH is developing Hill House, listed on SalesGallery.co.
BCA’s public record under the developer name(s) below. Highlighted rows are launches listed on SalesGallery.co.
| Project | CONQUAS band | Builder | Architect | Year |
|---|---|---|---|---|
| Neu at Novena (27 Moulmein Rise) | 4 | Tat Hin Builders Pte Ltd | Ronny Chin Architects Pte Ltd | 2025 |
| Mori | 3 | JH Construction Pte Ltd | Ronny Chin Architect Pte Ltd | 2025 |
| View at Kismis | 4 | Hua Leong Group Pte Ltd | JGP Architecture (S) Pte Ltd | 2025 |
| Wilshire Residences | 2 | K H Land Pte Ltd | JGP Architecture (S) Pte Ltd | 2024 |
| Arena Residences | 4 | Star Engineering Pte Ltd | JGP Architecture (S) Pte Ltd | 2024 |
| Fyve Derbyshire | 2 | Seah Construction Pte Ltd | Kyoob Architects Pte Ltd | 2024 |
| RV Altitude | 5 | Pal-Link Construction Pte Ltd | Ronny Chin Architects Pte Ltd | 2024 |
| Dunearn 386 | 5 | Tat Hin Builders Pte Ltd | RSP Architects Planners & Engineers (Pte) Ltd | 2023 |
| Straits at Joo Chiat | Under Assessment | HLBC Pte Ltd | JGP Architecture (S) Pte Ltd | — |
| HILL House | Under Assessment | HLBC Pte Ltd | JGP Architecture (S) Pte Ltd | — |
| Bukit 828 | Not Banded | Lim Wen Heng Construction Pte Ltd | Ong & Ong Pte Ltd | — |
| Harbour View Gardens | Not Banded | — | JGP Architecture (S) Pte Ltd. | — |
| 120 Grange | Not Banded | — | Ong & Ong Pte Ltd | — |
| The Navian | Not Banded | — | JGP Architecture (S) Pte Ltd. | — |
| Trilive | Not Banded | — | Kyoob Architects Pte Ltd | — |
Source: BCA Quality Housing Portal, last updated 1 October 2026. Only private residential projects completed in the last 6 years are banded; Band 1 is best.
| Project | CONQUAS band | Builder | Architect | Year |
|---|---|---|---|---|
| Neu at Novena (27 Moulmein Rise) | 4 | Tat Hin Builders Pte Ltd | Ronny Chin Architects Pte Ltd | 2025 |
| Tedge | 4 | Pal-Link Construction Pte Ltd | JGP Architecture (S) Pte Ltd | 2024 |
| The Iveria | 4 | Pal-Link Construction Pte Ltd | JGP Architecture(S) Pte Ltd | 2024 |
| Noma Residences | 2 | HLBC Pte Ltd | JGP Architecture (S) Pte Ltd | 2024 |
| 33 Residences | 3 | ABM Construction Pte Ltd | JGP Architecture (S) Pte. Ltd. | 2022 |
| Seraya Residences | 3 | HLBC Pte Ltd | JGP Architecture (S) Pte Ltd | 2022 |
| Koon Seng House | Under Assessment | HLBC Pte Ltd | Farm Architects Pte Ltd | — |
| Jasen House | Under Assessment | HLBC Pte Ltd | Farm Architects Pte Ltd | — |
| HILL House | Under Assessment | HLBC Pte Ltd | JGP Architecture (S) Pte Ltd | — |
| Loft 33 | Not Banded | — | — | — |
| Five Nine | Not Banded | — | FARM Architects Pte Ltd | — |
Source: BCA Quality Housing Portal, last updated 1 October 2026. Only private residential projects completed in the last 6 years are banded; Band 1 is best.
| Project | CONQUAS band | Builder | Architect | Year |
|---|---|---|---|---|
| Baywind Residences | 1 | JH Construction Pte Ltd | JGP Architecture (S) Pte Ltd | 2025 |
| Neu at Novena (27 Moulmein Rise) | 4 | Tat Hin Builders Pte Ltd | Ronny Chin Architects Pte Ltd | 2025 |
| HILL House | Under Assessment | HLBC Pte Ltd | JGP Architecture (S) Pte Ltd | — |
| Carpmael Thirty-Eight | Not Banded | — | Tektonik Studio. | — |
| Bukit 828 | Not Banded | Lim Wen Heng Construction Pte Ltd | Ong & Ong Pte Ltd | — |
Source: BCA Quality Housing Portal, last updated 1 October 2026. Only private residential projects completed in the last 6 years are banded; Band 1 is best.
Headlines from third-party publishers, as of 4 Oct 2026. SalesGallery.co does not endorse the linked articles.