Macly Group is developing 2 current launches listed on SalesGallery.co: Jansen House, Koon Seng House.
BCA’s public record under the developer name(s) below. Highlighted rows are launches listed on SalesGallery.co.
| Project | CONQUAS band | Builder | Architect | Year |
|---|---|---|---|---|
| Neu at Novena (27 Moulmein Rise) | 4 | Tat Hin Builders Pte Ltd | Ronny Chin Architects Pte Ltd | 2025 |
| Tedge | 4 | Pal-Link Construction Pte Ltd | JGP Architecture (S) Pte Ltd | 2024 |
| The Iveria | 4 | Pal-Link Construction Pte Ltd | JGP Architecture(S) Pte Ltd | 2024 |
| Noma Residences | 2 | HLBC Pte Ltd | JGP Architecture (S) Pte Ltd | 2024 |
| 33 Residences | 3 | ABM Construction Pte Ltd | JGP Architecture (S) Pte. Ltd. | 2022 |
| Seraya Residences | 3 | HLBC Pte Ltd | JGP Architecture (S) Pte Ltd | 2022 |
| Koon Seng House | Under Assessment | HLBC Pte Ltd | Farm Architects Pte Ltd | — |
| Jasen House | Under Assessment | HLBC Pte Ltd | Farm Architects Pte Ltd | — |
| HILL House | Under Assessment | HLBC Pte Ltd | JGP Architecture (S) Pte Ltd | — |
| Loft 33 | Not Banded | — | — | — |
| Five Nine | Not Banded | — | FARM Architects Pte Ltd | — |
Source: BCA Quality Housing Portal, last updated 1 October 2026. Only private residential projects completed in the last 6 years are banded; Band 1 is best.
Headlines from third-party publishers, as of 4 Oct 2026. SalesGallery.co does not endorse the linked articles.