CapitaLand Development (Singapore) is developing LyndenWoods, listed on SalesGallery.co.
BCA’s public record under the developer name(s) below. Highlighted rows are launches listed on SalesGallery.co.
| Project | CONQUAS band | Builder | Architect | Year |
|---|---|---|---|---|
| Sengkang Grand Residences | 1 | China Construction (South Pacific) Development Co Pte Ltd | MKPL Architects Pte. Ltd. | 2025 |
| Canninghill Piers | Under Assessment | China Construction (South Pacific) Development Co Pte Ltd | DP Architects Pte Ltd | — |
| J'den | Under Assessment | Woh Hup (Pte) Ltd | Surbana Jurong Consultants Pte Ltd | — |
| Skye at Holland | Under Assessment | Woh Hup (Pte) Ltd | P&T Architects Pte Ltd | — |
| LyndenWoods | Under Assessment | Nakano Singapore (Pte) Ltd | ADDP Architects LLP | — |
| Parktown | Under Assessment | United Tec Construction Pte Ltd | P&T Consultants Pte Ltd | — |
| One Pearl Bank | Not Banded | Tiong Seng Contractors (Pte) Ltd | Areca Investment Pte Ltd | — |
Source: BCA Quality Housing Portal, last updated 1 October 2026. Only private residential projects completed in the last 6 years are banded; Band 1 is best.
Headlines from third-party publishers, as of 4 Oct 2026. SalesGallery.co does not endorse the linked articles.